You are the sculptor, crafting your destiny with the clay of mind, body, and purpose. |
Hello there, end-of-winter lover! I’m super glad to see you, sitting there in my crockpot, all creamy and delicious. I will now put on my best sweatpants, my thickest socks, and get out my deepest bowl so I can experience the best of the end of this cozy season with you right here on my couch. Tailwind Smarter visual marketing. Prices: Free trial with limited features, $9.99, $799.99 per month, and enterprise pricing. Description: Tailwind is a social media management tool for Pinterest and Instagram. Apart from helping you schedule posts, monitor conversations, and measure results, Tailwind provides recommendations for improving.
- Use Tailwind’s Instagram Hashtag Lists to Hide Your Hashtags. Tailwind’s Hashtag Lists make hiding hashtags on Instagram captions unbelievably easy. From Tailwind’s Instagram publisher, create a “Hashtag” list which in this case will actually store ONLY your formatting: In the Tailwind Instagram Publisher, click on the “#” button.
- The Ascendant is the Ascendancy class for Scions. 1 Overview 2 Skills 2.1 Minor skills 2.2 Notable skills 3 Version history The Ascendant offers more flexibility than any other class by allowing the player to take passives based on other Ascendancy classes. These passives offer similar benefits representing the class's overall tree, but with mitigated effects. Only one Ascendancy class passive.
- UK banks have tailwind as economic outlook improves, suggests broker. Shore Capital has buy recommendations on Barclays, Lloyds Banking and Standard Chartered. The Company is a publisher.
The Ascendant is the Ascendancy class for Scions.
- 2Skills
Overview
The Ascendant offers more flexibility than any other class by allowing the player to take passives based on other Ascendancy classes. These passives offer similar benefits representing the class's overall tree, but with mitigated effects. Only one Ascendancy class passive can be taken from each base class.
The Ascendant can allocate up to two Ascendancy class passives and can further invest onto one class's path to gain the ability to use that class's starting point on the passive skill tree as a second starting point.
Skills
Minor skills
This class has the following minor passive skills:
Name | Stats |
---|---|
Dexterity | +40 to Dexterity [1] |
Dexterity and Intelligence | +20 to Dexterity and Intelligence [1] |
Intelligence | +40 to Intelligence [1] |
Strength | +40 to Strength [1] |
Strength and Dexterity | +20 to Strength and Dexterity [1] |
Strength and Intelligence | +20 to Strength and Intelligence [1] |
Notable skills
This class has the following notable passive skills:
Skill | Modifiers | Prerequisite | Preceding Passives |
---|---|---|---|
Gain 1 Rage on Hit with Attacks, no more than once every 0.3 seconds Cannot be Stunned while you have at least 25 Rage 15% more Damage 5% increased Damage taken 2% of Attack Damage Leeched as Life and Mana if you've Killed Recently | Strength Passive Point | ||
20% chance to Cover Rare or Unique Enemies in Ash for 10 Seconds on Hit 1% of Damage dealt by your Totems is Leeched to you as Life Regenerate 2% of Life per second 10% increased Strength 40% increased Fire Damage | Strength Passive Point | ||
Gain 1 Endurance Charge every second if you've been Hit Recently Cannot be Chilled 5% increased Damage per Endurance Charge +1000 to Accuracy Rating Cannot be Stunned | Strength Passive Point | ||
Can Allocate Passives from the Marauder's starting point | Marauder Ascendancy | Passive Point | |
You and nearby Party Members Share Power, Frenzy and Endurance Charges with each other Every 4 seconds, Regenerate 20% of Life over one second Auras from your Skills grant +1% Physical Damage Reduction to you and Allies 25% reduced Effect of Curses on you While there are at least five nearby Allies, you and nearby Allies have Onslaught | Strength and Intelligence Passive Point | ||
8% of Damage is taken from Mana before Life +1 to maximum number of Summoned Totems 25% increased maximum Mana Gain Arcane Surge when you or your Totems Hit an Enemy with a Spell 25% increased Effect of Arcane Surge on you | Strength and Intelligence Passive Point | ||
Damage Penetrates 8% of Enemy Elemental Resistances 10% chance to create Consecrated Ground when you Hit a Rare or Unique Enemy, lasting 8 seconds Immune to Elemental Ailments while on Consecrated Ground Nearby Enemies take 10% increased Elemental Damage | Strength and Intelligence Passive Point | ||
Can Allocate Passives from the Templar's starting point | Templar Ascendancy | Passive Point | |
Exposure you inflict applies an extra -20% to the affected Resistance Shocks from your Hits always increase Damage taken by at least 10% +1 to maximum number of Summoned Golems Cannot take Reflected Elemental Damage | Intelligence Passive Point | ||
Minions deal 30% increased Damage Your Offering Skills also affect you Your Offerings have 50% reduced Effect on you Auras from your Skills grant 2% increased Attack and Cast Speed to you and Allies If you've Consumed a corpse Recently, you and your Minions have 30% increased Area of Effect | Intelligence Passive Point | ||
You can apply an additional Curse Regenerate 1.5% of Energy Shield per second 10% increased Effect of your Curses Cannot Be Stunned while you have Energy Shield | Intelligence Passive Point | ||
Can Allocate Passives from the Witch's starting point | Witch Ascendancy | Passive Point | |
10% chance to gain a Power Charge on Critical Strike +0.75% to Critical Strike Chance Damage from your Critical Strikes cannot be Reflected 10% chance to gain Elusive on Critical Strike | Dexterity and Intelligence Passive Point | ||
25% chance to Blind Enemies on Hit Damage Penetrates 8% of Enemy Elemental Resistances 30% increased Area of Effect Regenerate 2% of Life per second for each Mine Detonated Recently, up to 10% per second Regenerate 2% of Life per Second for each Trap Triggered Recently, up to 10% per second | Dexterity and Intelligence Passive Point | ||
20% chance to gain a Frenzy Charge and a Power Charge on Kill 70% increased Recovery Rate of Life, Mana and Energy Shield if you've Killed an Enemy affected by your Damage Over Time Recently 20% chance to gain 50% of Non-Chaos Damage with Hits as Extra Chaos Damage Cannot be Stunned if you haven't been Hit Recently | Dexterity and Intelligence Passive Point | ||
Can Allocate Passives from the Shadow's starting point | Shadow Ascendancy | Passive Point | |
Projectiles gain Damage as they travel farther, dealing up to 50% increased Damage with Hits to targets Skills fire an additional Projectile 25% increased Effect of your Marks You and nearby Allies have Tailwind increased Movement, Cast and Attack Speed (Hidden) | Dexterity Passive Point | ||
Recover 4% of Life when you use a Flask 10% increased Movement Speed during any Flask Effect 10% increased Attack Speed during any Flask Effect Flasks gain 3 Charges every 3 seconds 15% chance for Flasks you use to not consume Charges | Dexterity Passive Point | ||
10% chance to gain a Frenzy Charge when you Hit a Rare or Unique Enemy You have Onslaught while on full Frenzy Charges 10% increased Movement Speed 10% chance to Dodge Attack Hits Phasing | Dexterity Passive Point | ||
Can Allocate Passives from the Ranger's starting point | Ranger Ascendancy | Passive Point | |
Your Hits permanently Intimidate Enemies that are on Full Life 100% chance to Taunt on Hit Enemies Taunted by you take 10% increased Damage 50% chance to Fortify on Melee hit 15% increased effect of Non-Curse Auras from your Skills | Strength and Dexterity Passive Point | ||
15% Chance to Block Spell Damage +3% to maximum Chance to Block Attack Damage 25% more Damage with Bleeding 25% chance to Blind Enemies on Hit with Attacks 15% Chance to Block Attack Damage | Strength and Dexterity Passive Point | ||
Life Leech effects are not removed at Full Life Culling Strike 30% increased Area of Effect if you've Killed Recently Cannot take Reflected Physical Damage | Strength and Dexterity Passive Point | ||
Can Allocate Passives from the Duelist's starting point | Duelist Ascendancy | Passive Point |
Version history
Version | Changes |
---|---|
2.2.2 |
|