Chevelle Transmission | El Camino Transmission
Transmission Type | Case to External Housing | Overall Length | Bellhousing to Mount |
POWERGLIDE - SHORT | 15 1/4' | 24 1/4' | 19 1/2' |
POWERGLIDE - LONG | 15 1/4' | 27 1/2' | 20 1/2' |
TH-200 & TH-200C | 27 5/8' | 27 5/8' | 20 1/8' |
TH-250 | 21 5/8' | 27 5/8' | 20 3/8' |
TH-350 SHORT | 21 5/8' | 27 5/8' | 20 3/8' |
TH-350 LONG | 21 5/8' | 30 5/8' | 20 3/8' |
TH-400 SHORT | 24 3/8' | 28 1/4' | 26 3/4' |
TH-400 LONG | 24 3/8' | 34' | 28' |
2004R | 27 3/4' | 27 3/4' | 26 7/8' |
700R4 | 23 3/8' | 27 3/4' | 22 3/8' |
4L60 | 23 3/8' | 27 3/4' | 22 3/8' |
4L60-E | 23 3/8' | 27 3/4' | 22 3/8' |
4L80-E | ??? | 31 1/2' | 30 3/8' |
Gm Transmissions For Sale
Visit Our 'What's New' page to get all the latest Chevrolet Performance News, Announcements, and Specials. We have some of the lowest prices on Chevrolet Performance Parts, Chevrolet Performance Engines, and Chevrolet Performance Transmissions. Our large inventory and huge warehouses allow us to offer some of the best prices around. Like most GM automatic transmissions that have come before it, the 8L90E has an aluminum case, overdrive, and can handle a lot of power. Through a combination of lightweight materials and wizardry, GM engineers were able to get the 8L90 to weigh in a couple of pounds less than the 6L80E, and keep it roughly the same size.
Courtesy: Richard Milkiewicz
GM Overdrive Transmissions
Measurement | A | B | C | D | E |
2004R | 27-11/16' | 27-11/16' | 27' | 3-3/4' | 19-1/8' |
700R4 | 30-3/4' | 23-3/8' | 22-1/2' | 3-3/4' | 20' |
Chevy 3 Speed Transmission Identification
Transmission | Pressure Side |
125/125C (3T40) | Bottom |
180 | Bottom |
200/2004R | Top |
325/325-4L | Bottom |
350 | Bottom |
400/4L80e | Bottom |
440-T4 (4T60) | Bottom |
700R4 (4L60) | Bottom |
Gm Transmissions Problems
Chevelle Transmission | El Camino Transmission